โถ | Circled Latin Capital Letter A | U+24B6 | 9398 |
โท | Circled Latin Capital Letter B | U+24B7 | 9399 |
โธ | Circled Latin Capital Letter C | U+24B8 | 9400 |
โน | Circled Latin Capital Letter D | U+24B9 | 9401 |
โบ | Circled Latin Capital Letter E | U+24BA | 9402 |
โป | Circled Latin Capital Letter F | U+24BB | 9403 |
โผ | Circled Latin Capital Letter G | U+24BC | 9404 |
โฝ | Circled Latin Capital Letter H | U+24BD | 9405 |
โพ | Circled Latin Capital Letter I | U+24BE | 9406 |
โฟ | Circled Latin Capital Letter J | U+24BF | 9407 |
โ | Circled Latin Capital Letter K | U+24C0 | 9408 |
โ | Circled Latin Capital Letter L | U+24C1 | 9409 |
โ | Circled Latin Capital Letter M | U+24C2 | 9410 |
โ | Circled Latin Capital Letter N | U+24C3 | 9411 |
โ | Circled Latin Capital Letter O | U+24C4 | 9412 |
โ
| Circled Latin Capital Letter P | U+24C5 | 9413 |
โ | Circled Latin Capital Letter Q | U+24C6 | 9414 |
โ | Circled Latin Capital Letter R | U+24C7 | 9415 |
โ | Circled Latin Capital Letter S | U+24C8 | 9416 |
โ | Circled Latin Capital Letter T | U+24C9 | 9417 |
โ | Circled Latin Capital Letter U | U+24CA | 9418 |
โ | Circled Latin Capital Letter V | U+24CB | 9419 |
โ | Circled Latin Capital Letter W | U+24CC | 9420 |
โ | Circled Latin Capital Letter X | U+24CD | 9421 |
โ | Circled Latin Capital Letter Y | U+24CE | 9422 |
โ | Circled Latin Capital Letter Z | U+24CF | 9423 |
โ | Circled Latin Small Letter A | U+24D0 | 9424 |
โ | Circled Latin Small Letter B | U+24D1 | 9425 |
โ | Circled Latin Small Letter C | U+24D2 | 9426 |
โ | Circled Latin Small Letter D | U+24D3 | 9427 |
โ | Circled Latin Small Letter E | U+24D4 | 9428 |
โ | Circled Latin Small Letter F | U+24D5 | 9429 |
โ | Circled Latin Small Letter G | U+24D6 | 9430 |
โ | Circled Latin Small Letter H | U+24D7 | 9431 |
โ | Circled Latin Small Letter I | U+24D8 | 9432 |
โ | Circled Latin Small Letter J | U+24D9 | 9433 |
โ | Circled Latin Small Letter K | U+24DA | 9434 |
โ | Circled Latin Small Letter L | U+24DB | 9435 |
โ | Circled Latin Small Letter M | U+24DC | 9436 |
โ | Circled Latin Small Letter N | U+24DD | 9437 |
โ | Circled Latin Small Letter O | U+24DE | 9438 |
โ | Circled Latin Small Letter P | U+24DF | 9439 |
โ | Circled Latin Small Letter Q | U+24E0 | 9440 |
โก | Circled Latin Small Letter R | U+24E1 | 9441 |
โข | Circled Latin Small Letter S | U+24E2 | 9442 |
โฃ | Circled Latin Small Letter T | U+24E3 | 9443 |
โค | Circled Latin Small Letter U | U+24E4 | 9444 |
โฅ | Circled Latin Small Letter V | U+24E5 | 9445 |
โฆ | Circled Latin Small Letter W | U+24E6 | 9446 |
โง | Circled Latin Small Letter X | U+24E7 | 9447 |
โจ | Circled Latin Small Letter Y | U+24E8 | 9448 |
โฉ | Circled Latin Small Letter Z | U+24E9 | 9449 |
๐ธ | Mathematical Double-Struck Capital A | U+1D538 | 120120 |
๐น | Mathematical Double-Struck Capital B | U+1D539 | 120121 |
โ | Double-Struck Capital C | U+2102 | 8450 |
๐ป | Mathematical Double-Struck Capital D | U+1D53B | 120123 |
๐ผ | Mathematical Double-Struck Capital E | U+1D53C | 120124 |
๐ฝ | Mathematical Double-Struck Capital F | U+1D53D | 120125 |
๐พ | Mathematical Double-Struck Capital G | U+1D53E | 120126 |
โ | Double-Struck Capital H | U+210D | 8461 |
๐ | Mathematical Double-Struck Capital I | U+1D540 | 120128 |
๐ | Mathematical Double-Struck Capital J | U+1D541 | 120129 |
๐ | Mathematical Double-Struck Capital K | U+1D542 | 120130 |
๐ | Mathematical Double-Struck Capital L | U+1D543 | 120131 |
๐ | Mathematical Double-Struck Capital M | U+1D544 | 120132 |
โ | Double-Struck Capital N | U+2115 | 8469 |
๐ | Mathematical Double-Struck Capital O | U+1D546 | 120134 |
โ | Double-Struck Capital P | U+2119 | 8473 |
โ | Double-Struck Capital Q | U+211A | 8474 |
โ | Double-Struck Capital R | U+211D | 8477 |
๐ | Mathematical Double-Struck Capital S | U+1D54A | 120138 |
๐ | Mathematical Double-Struck Capital T | U+1D54B | 120139 |
๐ | Mathematical Double-Struck Capital U | U+1D54C | 120140 |
๐ | Mathematical Double-Struck Capital V | U+1D54D | 120141 |
๐ | Mathematical Double-Struck Capital W | U+1D54E | 120142 |
๐ | Mathematical Double-Struck Capital X | U+1D54F | 120143 |
๐ | Mathematical Double-Struck Capital Y | U+1D550 | 120144 |
โค | Double-Struck Capital Z | U+2124 | 8484 |
๐ | Mathematical Double-Struck Small A | U+1D552 | 120146 |
๐ | Mathematical Double-Struck Small B | U+1D553 | 120147 |
๐ | Mathematical Double-Struck Small C | U+1D554 | 120148 |
๐ | Mathematical Double-Struck Small D | U+1D555 | 120149 |
๐ | Mathematical Double-Struck Small E | U+1D556 | 120150 |
๐ | Mathematical Double-Struck Small F | U+1D557 | 120151 |
๐ | Mathematical Double-Struck Small G | U+1D558 | 120152 |
๐ | Mathematical Double-Struck Small H | U+1D559 | 120153 |
๐ | Mathematical Double-Struck Small I | U+1D55A | 120154 |
๐ | Mathematical Double-Struck Small J | U+1D55B | 120155 |
๐ | Mathematical Double-Struck Small K | U+1D55C | 120156 |
๐ | Mathematical Double-Struck Small L | U+1D55D | 120157 |
๐ | Mathematical Double-Struck Small M | U+1D55E | 120158 |
๐ | Mathematical Double-Struck Small N | U+1D55F | 120159 |
๐ | Mathematical Double-Struck Small O | U+1D560 | 120160 |
๐ก | Mathematical Double-Struck Small P | U+1D561 | 120161 |
๐ข | Mathematical Double-Struck Small Q | U+1D562 | 120162 |
๐ฃ | Mathematical Double-Struck Small R | U+1D563 | 120163 |
๐ค | Mathematical Double-Struck Small S | U+1D564 | 120164 |
๐ฅ | Mathematical Double-Struck Small T | U+1D565 | 120165 |
๐ฆ | Mathematical Double-Struck Small U | U+1D566 | 120166 |
๐ง | Mathematical Double-Struck Small V | U+1D567 | 120167 |
๐จ | Mathematical Double-Struck Small W | U+1D568 | 120168 |
๐ฉ | Mathematical Double-Struck Small X | U+1D569 | 120169 |
๐ช | Mathematical Double-Struck Small Y | U+1D56A | 120170 |
๐ซ | Mathematical Double-Struck Small Z | U+1D56B | 120171 |
แด | Latin Letter Small Capital A | U+1D00 | 7424 |
ส | Latin Letter Small Capital B | U+0299 | 665 |
แด | Latin Letter Small Capital C | U+1D04 | 7428 |
แด
| Latin Letter Small Capital D | U+1D05 | 7429 |
แด | Latin Letter Small Capital E | U+1D07 | 7431 |
า | Cyrillic Small Letter Ghe With Stroke | U+0493 | 1171 |
ษข | Latin Letter Small Capital G | U+0262 | 610 |
ส | Latin Letter Small Capital H | U+029C | 668 |
ษช | Latin Letter Small Capital I | U+026A | 618 |
แด | Latin Letter Small Capital J | U+1D0A | 7434 |
แด | Latin Letter Small Capital K | U+1D0B | 7435 |
ส | Latin Letter Small Capital L | U+029F | 671 |
แด | Latin Letter Small Capital M | U+1D0D | 7437 |
ษด | Latin Letter Small Capital N | U+0274 | 628 |
แด | Latin Letter Small Capital O | U+1D0F | 7439 |
แด | Latin Letter Small Capital P | U+1D18 | 7448 |
วซ | Latin Small Letter O With Ogonek | U+01EB | 491 |
ส | Latin Letter Small Capital R | U+0280 | 640 |
s | Latin Small Letter S | s | 115 |
แด | Latin Letter Small Capital T | U+1D1B | 7451 |
แด | Latin Letter Small Capital U | U+1D1C | 7452 |
แด | Latin Letter Small Capital V | U+1D20 | 7456 |
แดก | Latin Letter Small Capital W | U+1D21 | 7457 |
x | Latin Small Letter X | x | 120 |
ส | Latin Letter Small Capital Y | U+028F | 655 |
แดข | Latin Letter Small Capital Z | U+1D22 | 7458 |
๐ | Mathematical Bold Script Capital A | U+1D4D0 | 120016 |
๐ | Mathematical Bold Script Capital B | U+1D4D1 | 120017 |
๐ | Mathematical Bold Script Capital C | U+1D4D2 | 120018 |
๐ | Mathematical Bold Script Capital D | U+1D4D3 | 120019 |
๐ | Mathematical Bold Script Capital E | U+1D4D4 | 120020 |
๐ | Mathematical Bold Script Capital F | U+1D4D5 | 120021 |
๐ | Mathematical Bold Script Capital G | U+1D4D6 | 120022 |
๐ | Mathematical Bold Script Capital H | U+1D4D7 | 120023 |
๐ | Mathematical Bold Script Capital I | U+1D4D8 | 120024 |
๐ | Mathematical Bold Script Capital J | U+1D4D9 | 120025 |
๐ | Mathematical Bold Script Capital K | U+1D4DA | 120026 |
๐ | Mathematical Bold Script Capital L | U+1D4DB | 120027 |
๐ | Mathematical Bold Script Capital M | U+1D4DC | 120028 |
๐ | Mathematical Bold Script Capital N | U+1D4DD | 120029 |
๐ | Mathematical Bold Script Capital O | U+1D4DE | 120030 |
๐ | Mathematical Bold Script Capital P | U+1D4DF | 120031 |
๐ | Mathematical Bold Script Capital Q | U+1D4E0 | 120032 |
๐ก | Mathematical Bold Script Capital R | U+1D4E1 | 120033 |
๐ข | Mathematical Bold Script Capital S | U+1D4E2 | 120034 |
๐ฃ | Mathematical Bold Script Capital T | U+1D4E3 | 120035 |
๐ค | Mathematical Bold Script Capital U | U+1D4E4 | 120036 |
๐ฅ | Mathematical Bold Script Capital V | U+1D4E5 | 120037 |
๐ฆ | Mathematical Bold Script Capital W | U+1D4E6 | 120038 |
๐ง | Mathematical Bold Script Capital X | U+1D4E7 | 120039 |
๐จ | Mathematical Bold Script Capital Y | U+1D4E8 | 120040 |
๐ฉ | Mathematical Bold Script Capital Z | U+1D4E9 | 120041 |
๐ช | Mathematical Bold Script Small A | U+1D4EA | 120042 |
๐ซ | Mathematical Bold Script Small B | U+1D4EB | 120043 |
๐ฌ | Mathematical Bold Script Small C | U+1D4EC | 120044 |
๐ญ | Mathematical Bold Script Small D | U+1D4ED | 120045 |
๐ฎ | Mathematical Bold Script Small E | U+1D4EE | 120046 |
๐ฏ | Mathematical Bold Script Small F | U+1D4EF | 120047 |
๐ฐ | Mathematical Bold Script Small G | U+1D4F0 | 120048 |
๐ฑ | Mathematical Bold Script Small H | U+1D4F1 | 120049 |
๐ฒ | Mathematical Bold Script Small I | U+1D4F2 | 120050 |
๐ณ | Mathematical Bold Script Small J | U+1D4F3 | 120051 |
๐ด | Mathematical Bold Script Small K | U+1D4F4 | 120052 |
๐ต | Mathematical Bold Script Small L | U+1D4F5 | 120053 |
๐ถ | Mathematical Bold Script Small M | U+1D4F6 | 120054 |
๐ท | Mathematical Bold Script Small N | U+1D4F7 | 120055 |
๐ธ | Mathematical Bold Script Small O | U+1D4F8 | 120056 |
๐น | Mathematical Bold Script Small P | U+1D4F9 | 120057 |
๐บ | Mathematical Bold Script Small Q | U+1D4FA | 120058 |
๐ป | Mathematical Bold Script Small R | U+1D4FB | 120059 |
๐ผ | Mathematical Bold Script Small S | U+1D4FC | 120060 |
๐ฝ | Mathematical Bold Script Small T | U+1D4FD | 120061 |
๐พ | Mathematical Bold Script Small U | U+1D4FE | 120062 |
๐ฟ | Mathematical Bold Script Small V | U+1D4FF | 120063 |
๐ | Mathematical Bold Script Small W | U+1D500 | 120064 |
๐ | Mathematical Bold Script Small X | U+1D501 | 120065 |
๐ | Mathematical Bold Script Small Y | U+1D502 | 120066 |
๐ | Mathematical Bold Script Small Z | U+1D503 | 120067 |
๐ | Mathematical Script Capital A | U+1D49C | 119964 |
๐ต | Mathematical Italic Capital B | U+1D435 | 119861 |
๐ | Mathematical Script Capital C | U+1D49E | 119966 |
๐ | Mathematical Script Capital D | U+1D49F | 119967 |
๐ธ | Mathematical Italic Capital E | U+1D438 | 119864 |
๐น | Mathematical Italic Capital F | U+1D439 | 119865 |
๐ข | Mathematical Script Capital G | U+1D4A2 | 119970 |
๐ป | Mathematical Italic Capital H | U+1D43B | 119867 |
๐ผ | Mathematical Italic Capital I | U+1D43C | 119868 |
๐ฅ | Mathematical Script Capital J | U+1D4A5 | 119973 |
๐ฆ | Mathematical Script Capital K | U+1D4A6 | 119974 |
๐ฟ | Mathematical Italic Capital L | U+1D43F | 119871 |
๐ | Mathematical Italic Capital M | U+1D440 | 119872 |
๐ฉ | Mathematical Script Capital N | U+1D4A9 | 119977 |
๐ช | Mathematical Script Capital O | U+1D4AA | 119978 |
๐ซ | Mathematical Script Capital P | U+1D4AB | 119979 |
๐ฌ | Mathematical Script Capital Q | U+1D4AC | 119980 |
๐
| Mathematical Italic Capital R | U+1D445 | 119877 |
๐ฎ | Mathematical Script Capital S | U+1D4AE | 119982 |
๐ฏ | Mathematical Script Capital T | U+1D4AF | 119983 |
๐ฐ | Mathematical Script Capital U | U+1D4B0 | 119984 |
๐ฑ | Mathematical Script Capital V | U+1D4B1 | 119985 |
๐ฒ | Mathematical Script Capital W | U+1D4B2 | 119986 |
๐ณ | Mathematical Script Capital X | U+1D4B3 | 119987 |
๐ด | Mathematical Script Capital Y | U+1D4B4 | 119988 |
๐ต | Mathematical Script Capital Z | U+1D4B5 | 119989 |
๐ถ | Mathematical Script Small A | U+1D4B6 | 119990 |
๐ท | Mathematical Script Small B | U+1D4B7 | 119991 |
๐ธ | Mathematical Script Small C | U+1D4B8 | 119992 |
๐น | Mathematical Script Small D | U+1D4B9 | 119993 |
๐ | Mathematical Italic Small E | U+1D452 | 119890 |
๐ป | Mathematical Script Small F | U+1D4BB | 119995 |
๐ | Mathematical Italic Small G | U+1D454 | 119892 |
๐ฝ | Mathematical Script Small H | U+1D4BD | 119997 |
๐พ | Mathematical Script Small I | U+1D4BE | 119998 |
๐ฟ | Mathematical Script Small J | U+1D4BF | 119999 |
๐ | Mathematical Script Small K | U+1D4C0 | 120000 |
๐ | Mathematical Script Small L | U+1D4C1 | 120001 |
๐ | Mathematical Script Small M | U+1D4C2 | 120002 |
๐ | Mathematical Script Small N | U+1D4C3 | 120003 |
๐ | Mathematical Italic Small O | U+1D45C | 119900 |
๐
| Mathematical Script Small P | U+1D4C5 | 120005 |
๐ | Mathematical Script Small Q | U+1D4C6 | 120006 |
๐ | Mathematical Script Small R | U+1D4C7 | 120007 |
๐ | Mathematical Script Small S | U+1D4C8 | 120008 |
๐ | Mathematical Script Small T | U+1D4C9 | 120009 |
๐ | Mathematical Script Small U | U+1D4CA | 120010 |
๐ | Mathematical Script Small V | U+1D4CB | 120011 |
๐ | Mathematical Script Small W | U+1D4CC | 120012 |
๐ | Mathematical Script Small X | U+1D4CD | 120013 |
๐ | Mathematical Script Small Y | U+1D4CE | 120014 |
๐ | Mathematical Script Small Z | U+1D4CF | 120015 |
๐ | Mathematical Bold Capital A | U+1D400 | 119808 |
๐ | Mathematical Bold Capital B | U+1D401 | 119809 |
๐ | Mathematical Bold Capital C | U+1D402 | 119810 |
๐ | Mathematical Bold Capital D | U+1D403 | 119811 |
๐ | Mathematical Bold Capital E | U+1D404 | 119812 |
๐
| Mathematical Bold Capital F | U+1D405 | 119813 |
๐ | Mathematical Bold Capital G | U+1D406 | 119814 |
๐ | Mathematical Bold Capital H | U+1D407 | 119815 |
๐ | Mathematical Bold Capital I | U+1D408 | 119816 |
๐ | Mathematical Bold Capital J | U+1D409 | 119817 |
๐ | Mathematical Bold Capital K | U+1D40A | 119818 |
๐ | Mathematical Bold Capital L | U+1D40B | 119819 |
๐ | Mathematical Bold Capital M | U+1D40C | 119820 |
๐ | Mathematical Bold Capital N | U+1D40D | 119821 |
๐ | Mathematical Bold Capital O | U+1D40E | 119822 |
๐ | Mathematical Bold Capital P | U+1D40F | 119823 |
๐ | Mathematical Bold Capital Q | U+1D410 | 119824 |
๐ | Mathematical Bold Capital R | U+1D411 | 119825 |
๐ | Mathematical Bold Capital S | U+1D412 | 119826 |
๐ | Mathematical Bold Capital T | U+1D413 | 119827 |
๐ | Mathematical Bold Capital U | U+1D414 | 119828 |
๐ | Mathematical Bold Capital V | U+1D415 | 119829 |
๐ | Mathematical Bold Capital W | U+1D416 | 119830 |
๐ | Mathematical Bold Capital X | U+1D417 | 119831 |
๐ | Mathematical Bold Capital Y | U+1D418 | 119832 |
๐ | Mathematical Bold Capital Z | U+1D419 | 119833 |
๐ | Mathematical Bold Small A | U+1D41A | 119834 |
๐ | Mathematical Bold Small B | U+1D41B | 119835 |
๐ | Mathematical Bold Small C | U+1D41C | 119836 |
๐ | Mathematical Bold Small D | U+1D41D | 119837 |
๐ | Mathematical Bold Small E | U+1D41E | 119838 |
๐ | Mathematical Bold Small F | U+1D41F | 119839 |
๐ | Mathematical Bold Small G | U+1D420 | 119840 |
๐ก | Mathematical Bold Small H | U+1D421 | 119841 |
๐ข | Mathematical Bold Small I | U+1D422 | 119842 |
๐ฃ | Mathematical Bold Small J | U+1D423 | 119843 |
๐ค | Mathematical Bold Small K | U+1D424 | 119844 |
๐ฅ | Mathematical Bold Small L | U+1D425 | 119845 |
๐ฆ | Mathematical Bold Small M | U+1D426 | 119846 |
๐ง | Mathematical Bold Small N | U+1D427 | 119847 |
๐จ | Mathematical Bold Small O | U+1D428 | 119848 |
๐ฉ | Mathematical Bold Small P | U+1D429 | 119849 |
๐ช | Mathematical Bold Small Q | U+1D42A | 119850 |
๐ซ | Mathematical Bold Small R | U+1D42B | 119851 |
๐ฌ | Mathematical Bold Small S | U+1D42C | 119852 |
๐ญ | Mathematical Bold Small T | U+1D42D | 119853 |
๐ฎ | Mathematical Bold Small U | U+1D42E | 119854 |
๐ฏ | Mathematical Bold Small V | U+1D42F | 119855 |
๐ฐ | Mathematical Bold Small W | U+1D430 | 119856 |
๐ฑ | Mathematical Bold Small X | U+1D431 | 119857 |
๐ฒ | Mathematical Bold Small Y | U+1D432 | 119858 |
๐ณ | Mathematical Bold Small Z | U+1D433 | 119859 |
๐ฌ | Mathematical Bold Fraktur Capital A | U+1D56C | 120172 |
๐ญ | Mathematical Bold Fraktur Capital B | U+1D56D | 120173 |
๐ฎ | Mathematical Bold Fraktur Capital C | U+1D56E | 120174 |
๐ฏ | Mathematical Bold Fraktur Capital D | U+1D56F | 120175 |
๐ฐ | Mathematical Bold Fraktur Capital E | U+1D570 | 120176 |
๐ฑ | Mathematical Bold Fraktur Capital F | U+1D571 | 120177 |
๐ฒ | Mathematical Bold Fraktur Capital G | U+1D572 | 120178 |
๐ณ | Mathematical Bold Fraktur Capital H | U+1D573 | 120179 |
๐ด | Mathematical Bold Fraktur Capital I | U+1D574 | 120180 |
๐ต | Mathematical Bold Fraktur Capital J | U+1D575 | 120181 |
๐ถ | Mathematical Bold Fraktur Capital K | U+1D576 | 120182 |
๐ท | Mathematical Bold Fraktur Capital L | U+1D577 | 120183 |
๐ธ | Mathematical Bold Fraktur Capital M | U+1D578 | 120184 |
๐น | Mathematical Bold Fraktur Capital N | U+1D579 | 120185 |
๐บ | Mathematical Bold Fraktur Capital O | U+1D57A | 120186 |
๐ป | Mathematical Bold Fraktur Capital P | U+1D57B | 120187 |
๐ผ | Mathematical Bold Fraktur Capital Q | U+1D57C | 120188 |
๐ฝ | Mathematical Bold Fraktur Capital R | U+1D57D | 120189 |
๐พ | Mathematical Bold Fraktur Capital S | U+1D57E | 120190 |
๐ฟ | Mathematical Bold Fraktur Capital T | U+1D57F | 120191 |
๐ | Mathematical Bold Fraktur Capital U | U+1D580 | 120192 |
๐ | Mathematical Bold Fraktur Capital V | U+1D581 | 120193 |
๐ | Mathematical Bold Fraktur Capital W | U+1D582 | 120194 |
๐ | Mathematical Bold Fraktur Capital X | U+1D583 | 120195 |
๐ | Mathematical Bold Fraktur Capital Y | U+1D584 | 120196 |
๐
| Mathematical Bold Fraktur Capital Z | U+1D585 | 120197 |
๐ | Mathematical Bold Fraktur Small A | U+1D586 | 120198 |
๐ | Mathematical Bold Fraktur Small B | U+1D587 | 120199 |
๐ | Mathematical Bold Fraktur Small C | U+1D588 | 120200 |
๐ | Mathematical Bold Fraktur Small D | U+1D589 | 120201 |
๐ | Mathematical Bold Fraktur Small E | U+1D58A | 120202 |
๐ | Mathematical Bold Fraktur Small F | U+1D58B | 120203 |
๐ | Mathematical Bold Fraktur Small G | U+1D58C | 120204 |
๐ | Mathematical Bold Fraktur Small H | U+1D58D | 120205 |
๐ | Mathematical Bold Fraktur Small I | U+1D58E | 120206 |
๐ | Mathematical Bold Fraktur Small J | U+1D58F | 120207 |
๐ | Mathematical Bold Fraktur Small K | U+1D590 | 120208 |
๐ | Mathematical Bold Fraktur Small L | U+1D591 | 120209 |
๐ | Mathematical Bold Fraktur Small M | U+1D592 | 120210 |
๐ | Mathematical Bold Fraktur Small N | U+1D593 | 120211 |
๐ | Mathematical Bold Fraktur Small O | U+1D594 | 120212 |
๐ | Mathematical Bold Fraktur Small P | U+1D595 | 120213 |
๐ | Mathematical Bold Fraktur Small Q | U+1D596 | 120214 |
๐ | Mathematical Bold Fraktur Small R | U+1D597 | 120215 |
๐ | Mathematical Bold Fraktur Small S | U+1D598 | 120216 |
๐ | Mathematical Bold Fraktur Small T | U+1D599 | 120217 |
๐ | Mathematical Bold Fraktur Small U | U+1D59A | 120218 |
๐ | Mathematical Bold Fraktur Small V | U+1D59B | 120219 |
๐ | Mathematical Bold Fraktur Small W | U+1D59C | 120220 |
๐ | Mathematical Bold Fraktur Small X | U+1D59D | 120221 |
๐ | Mathematical Bold Fraktur Small Y | U+1D59E | 120222 |
๐ | Mathematical Bold Fraktur Small Z | U+1D59F | 120223 |
๐ | Mathematical Fraktur Capital A | U+1D504 | 120068 |
๐
| Mathematical Fraktur Capital B | U+1D505 | 120069 |
โญ | Black-Letter Capital C | U+212D | 8493 |
๐ | Mathematical Fraktur Capital D | U+1D507 | 120071 |
๐ | Mathematical Fraktur Capital E | U+1D508 | 120072 |
๐ | Mathematical Fraktur Capital F | U+1D509 | 120073 |
๐ | Mathematical Fraktur Capital G | U+1D50A | 120074 |
โ | Black-Letter Capital H | U+210C | 8460 |
โ | Black-Letter Capital I | U+2111 | 8465 |
๐ | Mathematical Fraktur Capital J | U+1D50D | 120077 |
๐ | Mathematical Fraktur Capital K | U+1D50E | 120078 |
๐ | Mathematical Fraktur Capital L | U+1D50F | 120079 |
๐ | Mathematical Fraktur Capital M | U+1D510 | 120080 |
๐ | Mathematical Fraktur Capital N | U+1D511 | 120081 |
๐ | Mathematical Fraktur Capital O | U+1D512 | 120082 |
๐ | Mathematical Fraktur Capital P | U+1D513 | 120083 |
๐ | Mathematical Fraktur Capital Q | U+1D514 | 120084 |
โ | Black-Letter Capital R | U+211C | 8476 |
๐ | Mathematical Fraktur Capital S | U+1D516 | 120086 |
๐ | Mathematical Fraktur Capital T | U+1D517 | 120087 |
๐ | Mathematical Fraktur Capital U | U+1D518 | 120088 |
๐ | Mathematical Fraktur Capital V | U+1D519 | 120089 |
๐ | Mathematical Fraktur Capital W | U+1D51A | 120090 |
๐ | Mathematical Fraktur Capital X | U+1D51B | 120091 |
๐ | Mathematical Fraktur Capital Y | U+1D51C | 120092 |
โจ | Black-Letter Capital Z | U+2128 | 8488 |
๐ | Mathematical Fraktur Small A | U+1D51E | 120094 |
๐ | Mathematical Fraktur Small B | U+1D51F | 120095 |
๐ | Mathematical Fraktur Small C | U+1D520 | 120096 |
๐ก | Mathematical Fraktur Small D | U+1D521 | 120097 |
๐ข | Mathematical Fraktur Small E | U+1D522 | 120098 |
๐ฃ | Mathematical Fraktur Small F | U+1D523 | 120099 |
๐ค | Mathematical Fraktur Small G | U+1D524 | 120100 |
๐ฅ | Mathematical Fraktur Small H | U+1D525 | 120101 |
๐ฆ | Mathematical Fraktur Small I | U+1D526 | 120102 |
๐ง | Mathematical Fraktur Small J | U+1D527 | 120103 |
๐จ | Mathematical Fraktur Small K | U+1D528 | 120104 |
๐ฉ | Mathematical Fraktur Small L | U+1D529 | 120105 |
๐ช | Mathematical Fraktur Small M | U+1D52A | 120106 |
๐ซ | Mathematical Fraktur Small N | U+1D52B | 120107 |
๐ฌ | Mathematical Fraktur Small O | U+1D52C | 120108 |
๐ญ | Mathematical Fraktur Small P | U+1D52D | 120109 |
๐ฎ | Mathematical Fraktur Small Q | U+1D52E | 120110 |
๐ฏ | Mathematical Fraktur Small R | U+1D52F | 120111 |
๐ฐ | Mathematical Fraktur Small S | U+1D530 | 120112 |
๐ฑ | Mathematical Fraktur Small T | U+1D531 | 120113 |
๐ฒ | Mathematical Fraktur Small U | U+1D532 | 120114 |
๐ณ | Mathematical Fraktur Small V | U+1D533 | 120115 |
๐ด | Mathematical Fraktur Small W | U+1D534 | 120116 |
๐ต | Mathematical Fraktur Small X | U+1D535 | 120117 |
๐ถ | Mathematical Fraktur Small Y | U+1D536 | 120118 |
๐ท | Mathematical Fraktur Small Z | U+1D537 | 120119 |
๐ผ | Mathematical Sans-Serif Bold Italic Capital A | U+1D63C | 120380 |
๐ฝ | Mathematical Sans-Serif Bold Italic Capital B | U+1D63D | 120381 |
๐พ | Mathematical Sans-Serif Bold Italic Capital C | U+1D63E | 120382 |
๐ฟ | Mathematical Sans-Serif Bold Italic Capital D | U+1D63F | 120383 |
๐ | Mathematical Sans-Serif Bold Italic Capital E | U+1D640 | 120384 |
๐ | Mathematical Sans-Serif Bold Italic Capital F | U+1D641 | 120385 |
๐ | Mathematical Sans-Serif Bold Italic Capital G | U+1D642 | 120386 |
๐ | Mathematical Sans-Serif Bold Italic Capital H | U+1D643 | 120387 |
๐ | Mathematical Sans-Serif Bold Italic Capital I | U+1D644 | 120388 |
๐
| Mathematical Sans-Serif Bold Italic Capital J | U+1D645 | 120389 |
๐ | Mathematical Sans-Serif Bold Italic Capital K | U+1D646 | 120390 |
๐ | Mathematical Sans-Serif Bold Italic Capital L | U+1D647 | 120391 |
๐ | Mathematical Sans-Serif Bold Italic Capital M | U+1D648 | 120392 |
๐ | Mathematical Sans-Serif Bold Italic Capital N | U+1D649 | 120393 |
๐ | Mathematical Sans-Serif Bold Italic Capital O | U+1D64A | 120394 |
๐ | Mathematical Sans-Serif Bold Italic Capital P | U+1D64B | 120395 |
๐ | Mathematical Sans-Serif Bold Italic Capital Q | U+1D64C | 120396 |
๐ | Mathematical Sans-Serif Bold Italic Capital R | U+1D64D | 120397 |
๐ | Mathematical Sans-Serif Bold Italic Capital S | U+1D64E | 120398 |
๐ | Mathematical Sans-Serif Bold Italic Capital T | U+1D64F | 120399 |
๐ | Mathematical Sans-Serif Bold Italic Capital U | U+1D650 | 120400 |
๐ | Mathematical Sans-Serif Bold Italic Capital V | U+1D651 | 120401 |
๐ | Mathematical Sans-Serif Bold Italic Capital W | U+1D652 | 120402 |
๐ | Mathematical Sans-Serif Bold Italic Capital X | U+1D653 | 120403 |
๐ | Mathematical Sans-Serif Bold Italic Capital Y | U+1D654 | 120404 |
๐ | Mathematical Sans-Serif Bold Italic Capital Z | U+1D655 | 120405 |
๐ | Mathematical Sans-Serif Bold Italic Small A | U+1D656 | 120406 |
๐ | Mathematical Sans-Serif Bold Italic Small B | U+1D657 | 120407 |
๐ | Mathematical Sans-Serif Bold Italic Small C | U+1D658 | 120408 |
๐ | Mathematical Sans-Serif Bold Italic Small D | U+1D659 | 120409 |
๐ | Mathematical Sans-Serif Bold Italic Small E | U+1D65A | 120410 |
๐ | Mathematical Sans-Serif Bold Italic Small F | U+1D65B | 120411 |
๐ | Mathematical Sans-Serif Bold Italic Small G | U+1D65C | 120412 |
๐ | Mathematical Sans-Serif Bold Italic Small H | U+1D65D | 120413 |
